Last 7 days view
| 24 hours ending | Temperature | Wind | Rainfall | |||
|---|---|---|---|---|---|---|
| day max | night min | dir | average | max gust | ||
| 2023/04/17 - 09:57 BST | - | 0.0 mm | ||||
| 2023/04/18 - 09:57 BST | - | 0.0 mm | ||||
| 2023/04/19 - 09:57 BST | - | 0.0 mm | ||||
| 2023/04/20 - 09:57 BST | - | 0.0 mm | ||||
| 2023/04/21 - 09:57 BST | - | 0.0 mm | ||||
| 2023/04/22 - 09:57 BST | - | 0.0 mm | ||||
| 2023/04/23 - 09:57 BST | - | 0.0 mm | ||||
