Last 6 hours view
| Date & time | Temp In | Temp Out | Feels like | Humidity | Wind knots |
Rain mm |
Pressure | |||
|---|---|---|---|---|---|---|---|---|---|---|
| dir | ave | gust | ||||||||
| 2023-04-25 | 03:57 BST | 8.5 °C | - | 0.0 | 1015.2 hPa, falling slowly |
|||||
| 04:57 BST | 8.2 °C | - | 0.0 | 1014.9 hPa, falling slowly |
||||||
| 05:57 BST | 7.9 °C | - | 0.0 | 1015.0 hPa, falling slowly |
||||||
| 06:57 BST | 7.7 °C | - | 0.0 | 1015.1 hPa, falling slowly |
||||||
| 07:57 BST | 8.0 °C | - | 0.0 | 1015.1 hPa, rising slowly |
||||||
| 08:57 BST | 8.4 °C | - | 0.0 | 1015.5 hPa, rising slowly |
||||||
| 09:52 BST | 10.1 °C | - | 0.0 | 1016.4 hPa, rising slowly |
||||||
