All months view
| Month | Temperature | Rainfall | Wind Gust | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| daytime maximum | nighttime minimum | max | ||||||||
| highest | average | lowest | highest | average | lowest | knots | mph | |||
| December 2014 | 10.5 °C | 5.8 °C | 1.3 °C | 6.9 °C | 1.6 °C | -2.9 °C | 56.7 mm | 48 knots | 55 mph | |
| November 2014 | 13.4 °C | 9.7 °C | 6.6 °C | 10.0 °C | 4.9 °C | -0.6 °C | 51.6 mm | 34 knots | 40 mph | |
| October 2014 | 17.8 °C | 13.5 °C | 9.3 °C | 12.8 °C | 7.0 °C | 3.1 °C | 103.2 mm | 40 knots | 46 mph | |
| September 2014 | 22.5 °C | 18.2 °C | 11.4 °C | 13.8 °C | 9.7 °C | 6.0 °C | 34.5 mm | 37 knots | 43 mph | |
| August 2014 | 23.1 °C | 17.7 °C | 12.9 °C | 13.9 °C | 9.8 °C | 4.6 °C | 74.7 mm | 41 knots | 47 mph | |
| July 2014 | 24.2 °C | 21.1 °C | 17.2 °C | 16.3 °C | 11.7 °C | 7.0 °C | 74.7 mm | 33 knots | 38 mph | |
| June 2014 | 25.4 °C | 18.8 °C | 12.8 °C | 14.1 °C | 10.2 °C | 5.0 °C | 45.6 mm | 23 knots | 26 mph | |
| May 2014 | 23.0 °C | 15.9 °C | 8.3 °C | 10.6 °C | 6.9 °C | -1.5 °C | 38.7 mm | 32 knots | 37 mph | |
| April 2014 | 22.4 °C | 13.9 °C | 7.4 °C | 9.2 °C | 4.9 °C | 0.7 °C | 21.6 mm | 36 knots | 42 mph | |
| March 2014 | 19.1 °C | 11.1 °C | 6.8 °C | 9.2 °C | 3.5 °C | -1.7 °C | 27.6 mm | 46 knots | 53 mph | |
| February 2014 | 12.4 °C | 7.7 °C | 3.6 °C | 7.8 °C | 2.6 °C | -3.1 °C | 32.1 mm | 44 knots | 51 mph | |
| January 2014 | 11.0 °C | 6.8 °C | 3.0 °C | 6.8 °C | 2.5 °C | -1.2 °C | 17.4 mm | 37 knots | 43 mph | |
