If you are viewing on a mobile device you can scroll left to right to see the full table
Last hour view
Time | In Temp | Out Temp | Feels like | Humidity | Wind knots |
Rain | Pressure | ||
---|---|---|---|---|---|---|---|---|---|
dir | ave | gust | |||||||
19:39 GMT: | 14.6°C | 1.2°C | -1.2 °C | 72% | W | 0 | 1 | 0.0 mm | 1032 hPa |
19:34 GMT: | 14.7°C | 2.4°C | 0.1 °C | 73% | W | 0 | 1 | 0.0 mm | 1032 hPa |
19:29 GMT: | 14.9°C | 2.7°C | 0.5 °C | 73% | E | 0 | 1 | 0.0 mm | 1032 hPa |
19:24 GMT: | 15.0°C | 2.6°C | -0.1 °C | 72% | SE | 1 | 2 | 0.0 mm | 1032 hPa |
19:19 GMT: | 15.1°C | 2.6°C | 0.1 °C | 72% | SE | 1 | 1 | 0.0 mm | 1032 hPa |
19:14 GMT: | 15.2°C | 2.8°C | 0.4 °C | 72% | SE | 1 | 2 | 0.0 mm | 1032 hPa |
19:09 GMT: | 15.3°C | 3.0°C | 0.4 °C | 77% | E | 1 | 2 | 0.0 mm | 1032 hPa |
19:04 GMT: | 15.4°C | 2.7°C | -0.5 °C | 72% | E | 3 | 3 | 0.0 mm | 1032 hPa |
18:59 GMT: | 15.5°C | 2.6°C | -0.4 °C | 72% | SE | 2 | 3 | 0.0 mm | 1033 hPa |
18:54 GMT: | 15.6°C | 2.8°C | -0.1 °C | 72% | E | 2 | 3 | 0.0 mm | 1033 hPa |
18:49 GMT: | 15.7°C | 2.7°C | -0.5 °C | 71% | ESE | 3 | 3 | 0.0 mm | 1033 hPa |
18:44 GMT: | 15.9°C | 2.6°C | -0.7 °C | 70% | SE | 3 | 3 | 0.0 mm | 1033 hPa |
Our data can also be viewed on any Apple or Android based smartphone/tablet by downloading the Weather Underground app or visiting http://wow.metoffice.gov.uk