| Month | Temperature | Rainfall | Wind Gust | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| daytime maximum | nighttime minimum | max | ||||||||
| highest | average | lowest | highest | average | lowest | knots | mph | |||
| December 2013 | 14.3 °C | 8.1 °C | 1.5 °C | 11.7 °C | 3.9 °C | -1.5 °C | 78.6 mm | 55 knots | 63 mph | |
| November 2013 | 15.2 °C | 8.3 °C | 3.0 °C | 10.0 °C | 3.5 °C | -2.7 °C | 47.4 mm | 39 knots | 45 mph | |
| October 2013 | 19.5 °C | 13.8 °C | 7.5 °C | 16.2 °C | 7.1 °C | 0.2 °C | 47.7 mm | 35 knots | 40 mph | |
| September 2013 | 24.5 °C | 17.3 °C | 12.6 °C | 16.1 °C | 8.9 °C | 2.9 °C | 32.4 mm | 36 knots | 41 mph | |
| August 2013 | 28.5 °C | 20.4 °C | 14.2 °C | 16.3 °C | 11.2 °C | 6.5 °C | 33.6 mm | 36 knots | 42 mph | |
| July 2013 | 30.8 °C | 23.3 °C | 15.3 °C | 16.5 °C | 11.6 °C | 7.0 °C | 47.4 mm | 34 knots | 40 mph | |
| June 2013 | 21.6 °C | 18.1 °C | 12.7 °C | 13.2 °C | 8.6 °C | 3.5 °C | 50.7 mm | 36 knots | 41 mph | |
| May 2013 | 21.4 °C | 14.8 °C | 4.4 °C | 10.3 °C | 5.6 °C | 1.0 °C | 74.1 mm | 37 knots | 43 mph | |
