All months view
| Month | Temperature | Rainfall | Wind Gust | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| daytime maximum | nighttime minimum | max | ||||||||
| highest | average | lowest | highest | average | lowest | knots | mph | |||
| December 2016 | 16.2 °C | 9.3 °C | 3.4 °C | 10.1 °C | 3.7 °C | -6.4 °C | 77.4 mm | 58 knots | 66 mph | |
| November 2016 | 15.5 °C | 7.4 °C | 3.0 °C | 11.7 °C | 2.5 °C | -4.4 °C | 0.0 mm | 32 knots | 36 mph | |
| October 2016 | 19.4 °C | 13.6 °C | 8.9 °C | 10.5 °C | 5.2 °C | -0.9 °C | 0.0 mm | 30 knots | 34 mph | |
| September 2016 | 25.1 °C | 18.2 °C | 11.6 °C | 15.7 °C | 10.2 °C | 2.3 °C | 0.6 mm | 42 knots | 48 mph | |
| August 2016 | 28.7 °C | 19.6 °C | 13.2 °C | 15.5 °C | 10.4 °C | 3.7 °C | 27.6 mm | 56 knots | 64 mph | |
| July 2016 | 25.0 °C | 18.5 °C | 15.4 °C | 17.3 °C | 11.1 °C | 5.8 °C | 35.4 mm | 28 knots | 33 mph | |
| June 2016 | 21.6 °C | 16.2 °C | 9.2 °C | 12.9 °C | 9.1 °C | 5.4 °C | 66.0 mm | 23 knots | 27 mph | |
| May 2016 | 23.4 °C | 14.8 °C | 8.9 °C | 9.4 °C | 6.8 °C | 3.4 °C | 21.6 mm | 36 knots | 41 mph | |
| April 2016 | 15.3 °C | 9.9 °C | 5.7 °C | 5.8 °C | 2.4 °C | -1.5 °C | 38.1 mm | 36 knots | 41 mph | |
| March 2016 | 14.3 °C | 10.0 °C | 3.8 °C | 7.2 °C | 2.2 °C | -3.4 °C | 18.3 mm | 49 knots | 56 mph | |
| February 2016 | 10.1 °C | 6.3 °C | 3.7 °C | 7.6 °C | 0.2 °C | -5.0 °C | 47.7 mm | 57 knots | 65 mph | |
| January 2016 | 14.7 °C | 5.9 °C | 1.2 °C | 12.4 °C | 1.7 °C | -3.9 °C | 23.1 mm | 52 knots | 60 mph | |
