Scottish Inter Club League 2009
Second Leg - 27th / 28th June at Easterton
Rather indifferent weather didn't make for a weekend of long tasks and nail biting finishes. However, we did manage to get some flying in on both days with Sunday being the better of the two. Before the results just a few words to thank everyone who made the weekend a most enjoyable social occasion and not just a gliding contest. A special mention must go to Mosiac who entertained us before the barbecue on Saturday evening.
The Overall Result
Club | Overall Results | Overall Results | Overall | TOTAL TO DATE | |||||||||
Day 1 24th May |
Day 2 27th June |
Day 3 28th June |
|||||||||||
HGC/FGC | 283 | 50 | 474 | 807 | |||||||||
DSG | 281 | 32 | 266 | 579 | |||||||||
SGU | 55 | 10 | 340 | 405 | |||||||||
CGC | -32 | 103 | 71 | ||||||||||
AGC | 14 | 0 | 0 | 14 |
Saturday 27th Results
Sunday 28th Results
Novice class | |||||||||||||
Day 3, 28/06/2009 | |||||||||||||
Preliminary resultsUK2009aGlenlatterach Dam N - Ferness - Easterton Gld - Rothes - Easterton GldTask length: 69.5kmRegionals / Fixed Course Task, Contest Wind 129 degs/11 kts, Y distance = 60.0 km, Day Speed Points = 0, Day Distance Points = 0, Reason for Devaluation : No gliders past Y | |||||||||||||
# | CN | Pilot | Club | Glider | Start | Finish | Time | km/h | km | Points | Penalty | ||
1 | WA1 | Derwin Steve | SGU | ASK 21 | 13:46:18 | (18.5km) | (19.2km) | 0 | |||||
2 | R67 | Melen Carl | HGC/FGC | Astir CS 77 | 13:40:32 | (17.8km) | (17.8km) | 0 | |||||
3 | ELA | Ogston Ron | DSG | ASW 19 | 13:41:56 | (17.0km) | (16.3km) | 0 | |||||
4 | KER | Edgar Philip | CGC | ASW 19 | 13:53:51 | (11.4km) | (10.9km) | 0 | |||||
Intermediate class | |||||||||||||
Day 3, 28/6/2009 | |||||||||||||
Preliminary resultsUK2009aGlenlatterach Dam N - Charlestown of Aberlour - Easterton Gld - Clunas - Easterton GldTask length: 100.2kmRegionals / Fixed Course Task, Contest Wind 129 degs/11 kts, Y distance = 60.0 km, Day Speed Points = 41, Day Distance Points = 204, Reason for Devaluation : Distance | |||||||||||||
# | CN | Pilot | Club | Glider | Start | Finish | Time | km/h | km | Points | Penalty | ||
1 | Z5 | Chalmers Geddes | HGC/FGC | LS8-18 | 13.21.08 | 14.41.55 | 01.20.47 | 39.3kts | 98.2km | 245 | |||
2 | 3D | Roy & Lynn | DSG | Duo Discus | 13.18.07 | 15.40.49 | 02.22.42 | 23.5 kts | 103.4km | 205 | |||
3 | FCB | Forster Mike | SGU | Pegase | 13:17:48 | 41.0km | 81 | ||||||
Pundit class | |||||||||||||
Day 3, 28/06/2009 | |||||||||||||
Preliminary resultsUK2009aGlenlatterach Dam N - Bridge of Avon - Rothes - Clunas - Easterton GldTask length: 112.8kmRegionals / Fixed Course Task, Contest Wind 118 degs/11 kts, Y distance = 60.0 km, Day Speed Points = 86, Day Distance Points = 173, Reason for Devaluation : Distance | |||||||||||||
# | CN | Pilot | Club | Glider | Start | Finish | Time | km/h | km | Points | Penalty | ||
1 | Z5 | Williams John | SGU | Antares | 13.44.52 | 15.23.16 | 01.38.24 | 34.1kts | 103.5km | 259 | |||
2 | R1 | Elliot Andy | HGC/FGC | Duo Discus | 13:16:07 | 15:17:23 | 02:01:16 | 31.1kts | 116.7km | 229 | |||
3 | A39 | Wilson Roy | DSG | Ventus 2CXT | 14:15:38 |
49.8 |
61 |