Scottish Inter Club League 2009
First Leg - 23rd / 24th May at Portmoak
The second leg report can be found here: ICL Second Leg
A report of the first leg by Robert Tait
On Saturday, there was 8/8th cloud cover with little chance of it breaking up. They set a height gain task with the proviso that if things improved by 13:00 hours pilots may be recalled for a rebrief. As it turned out, Stuart won the height gain for Easterton by gaining just over 4000' in the Duo.
Sunday looked much better. Robert flew pundit in the Acro with Ian, Geddes flew Intermediate in the Duo with Stuart acting purely as safety pilot in the back and Scott flew in the Discus for the novice class. Andy flew Hors Concours in Geddes's LS8.
The wind was a stiff 22 knot sw. The thermals were OK initially but soon wave started to really mess them up. Robert got into the wave up to 8,000 feet eventually and tried to get to Loch Venachar but was stopped by cloud 15k short. However, this gave him second place with Roy Wilson beating him by getting round the first three turning points
Geddes did well making the first turning point at Callander by diving through and under the cloud followed by an extremely tricky and low level ridge hop to get back to Portmoak. They won their class
Finally, Scott did very well nearly completing their task and landed out near Perth on the last leg home. He will have won that class but we don't know how many points he got.
The Official results followed by a few photos supplied by Robert.
Novice class | ||||||||||||
Day 1, 24/05/2009, Preliminary results | ||||||||||||
West Lomond Hill - Alyth - Crieff - Methven - Portmoak Caravan Site | Task length 136.5km | |||||||||||
Wind not set or Format incorrect, Y distance = 60.0 km, Day Speed Points = 0, Day Distance Points = 140, Reason for Devaluation : Distance | ||||||||||||
# | CN | Pilot | Club | Glider | Start | Finish | Time | km/h | km | Points | Penalty | |
1 |
27 |
Napier Scott | FGC/HGC | Discus | 11:45:41 | 112.3km | 140 | |||||
2 | ELA | Ogston Ron | DSG | ASW 19 | 12:12:00 | 1.5km | 2 | |||||
3 | GCD | Anderson Bill | CGC | Std. Cirrus | 0 | |||||||
4 | HSE | Mutch Alastair | SGU | Astir CS | 0 | |||||||
5 | FFY | Mangion Michael | SGU | SZD 51 Junior | 0 | |||||||
Intermediate class | ||||||||||||
Day 1, 24/05/2009, Preliminary results | ||||||||||||
West Lomond Hill - Callander - Ballinluig - Dunkeld - Doune - Portmoak Caravan Site | Task length 220.2km | |||||||||||
Regionals / Fixed Course Task, Contest Wind 225 degs/22 kts, Y distance = 88.1 km, Day Speed Points = 0, Day Distance Points = 73, Reason for Devaluation : Distance | ||||||||||||
# | CN | Pilot | Club | Glider | Start | Finish | Time | km/h | km | Points | Penalty | |
1 | R1 | Chalmer Geddes | FGC/HGC | Duo Discus | 10:35:11 | 104.9km | 73 | |||||
2 | FOB | Maitland Alex | Angus | ASW 15 | 11:04:59 | 20.1km | 14 | |||||
3 |
273 |
Dobbs Alastair | SGU | Std. Cirrus | 10:37:30 | 17.6km | 12 | |||||
4 |
753 |
Penrose Phil | FGC/HGC | LS 7 | 0 | |||||||
5 | JMU | Guy John | SGU | LS 8 | 0 | |||||||
6 | S75 | Jordon Charlie | DSG | Std. Cirrus | 0 | |||||||
7 | Z5 | Anderson Andrew | FGC/HGC | LS 8 | 0 | |||||||
8 | CWD | Holloway Tom | DSC | Kestrel 19m | 10:31:36 | 21.0km | -9 | 24 | ||||
9 | BEZ | Cook Trevor | CGC | Slingsby T-43 Skylark 3 | 10:38:24 | 25.7km | -32 | 50 | ||||
Pundit class | ||||||||||||
Day 1, 24/05/2009, Preliminary results | ||||||||||||
West Lomond Hill - Loch Venachar - Kirkmichael - Backwater Reservoir - Callander - Portmoak Caravan Site | Task length 284.3km | |||||||||||
Regionals / Fixed Course Task, Contest Wind 225 degs/22 kts, Y distance = 113.7 km, Day Speed Points = 0, Day Distance Points = 150, Reason for Devaluation : Distance | ||||||||||||
# | CN | Pilot | Club | Glider | Start | Finish | Time | km/h | km | Points | Penalty | |
1 | A39 | Wilson Roy | DSG | Ventus 2c/18m | 10:18:01 | 167.5km | 150 | |||||
2 | P50 | Tait Robert | FGC/HGC | G 103 Twin II | 10:13:46 | 96.5km | 70 | 16 | ||||
3 | EBA | Dickson Mark | SGU | Slingsby T-65 Vega | 10:40:36 | 65.5km | 43 | 15 | ||||
4 | GCD | Cook Trevor | CGC | Std. Cirrus | 0 | |||||||
5 | EE20 | Brown Tony | SGU | DG 808 | 0 | |||||||
6 | R1 | Naylor Stuart | FGC/HGC | Duo Discus | 0 | |||||||
7 | HAT | Thompson Stephen | DGC | DG 200/17 | 0 |
Robert prepares to do his pundit stuff in P50.
Geddes flying R1 with Stuart as safety pilot. The lump of concrete he dropped
on his foot earlier in the week prevented him from flying his own LS8.
Scott with the Fulmar Discus that he flew to a well deserved first place
in the Novice class.